THE INVESTMENT CHARTER
SECTORAL AND REGIONAL BONUS
As with the standard grants, in order to qualify for these two grants, the investment project must first meet the conditions of the main scheme (see ‘Main scheme and standard grants’).
Sector-specific bonus
This 5 per cent bonus is granted for the following sectors:
- Aquaculture
- Renewable energy
- Industry
- Cultural industry
- Logistics and transport
- Digital
- Outsourcing
- Tourism and leisure
- Waste processing and recovery
Regional allowance
This allowance is granted depending on the region and town, and applies to:
| Region | City |
Bonus |
| TANGIER–TETOUAN–AL HOCEIMA | Tetouan |
10% |
| LARACHE | 10% | |
| M'diq | 10% | |
| OUAZZANE | 10% | |
| CHEFCHAOUEN | 10% | |
| AL HOCEIMA | 15% | |
| THE ORIENTAL | NADOR | 10% |
| BERKANE | 10% | |
| TAOURIRT | 15% | |
| DRIOUECH | 15% | |
| JERADA | 15% | |
| GUERCIF | 15% | |
| OUJDA ANGAD | 15% | |
| FIGUIG | 15% | |
| FÈS-MEKNÈS | SÉFROU | 10% |
| BOULMANE | 10% | |
| TAZA | 10% | |
| FES | 10% | |
| Meknes | 10% | |
| EL HAJEB | 10% | |
| IFRANE | 10% | |
| MOULAY YACOUB | 15% | |
| TAOUNATE | 15% | |
| RABAT–SALÉ–KENITRA | KHEMISSET | 10% |
| SIDI KACEM | 10% | |
| Salé | 10% | |
| BÉNI MELLAL-KHÉNIFRA | BENI MELLAL | 10% |
| KHÉNIFRA | 10% | |
| KHOURIBGA | 10% | |
| FKIH BEN SALAH | 10% | |
| AZILAL | 15% | |
| MARRAKECH–SAFI | SAFI | 10% |
| YOUSSOUFIA | 10% | |
| EL HAOUZ | 10% | |
| EL KELÂA DES SRAGHNA | 10% | |
| ESSAOUIRA | 10% | |
| RHAMNA | 10% | |
| CHICHAOUA | 10% | |
| DRAA-TAFILALET | OUARZAZATE | 10% |
| ERRACHIDIA | 15% | |
| MIDELT | 15% | |
| TINGHIR | 15% | |
| ZAGORA | 15% | |
| SOUSS-MASSA | TAROUDANT | 10% |
| CHTOUKA AIT BAHA | 10% | |
| INEZGANE AIT MELLOUL | 10% | |
| TATA | 15% | |
| TIZNIT | 15% | |
| GUELMIM-OUED NOUN | SIDI IFNI | 15% |
| ASSA-ZAG | 15% | |
| GUELMIM | 15% | |
| TANTAN | 15% | |
| LAAYOUNE–SAKIA EL HAMRA | LAAYOUNE | 10% |
| BOUJDOUR | 15% | |
| TARFAYA | 15% | |
| ES-SMARA | 15% | |
| DAKHLA–OUED ED-DAHAB | OUED ED-DAHAB | 10% |
| AOUSSERD |
15% |

