FOREIGN AFFAIRS/MOROCCO
SHIPPING COMPANIES AND FERRY CROSSINGS
The table below lists the shipping companies and the routes they operate in both directions. This information is provided for guidance only and may vary depending on the season.
If you click on one of the links, you will be redirected to the website of the relevant company.
| Ferry company | Connections in both directions |
| AML | Tangier Med/Algeciras, Tangier City/Tarifa, Nador/Almería |
| BALEARIA | Nador/Almería, Tangier Med/Algeciras, Tangier Med/Motril |
| FRS | Tangier Med/Algeciras |
| NGV | Nador/Almería, Nador/Barcelona, Nador/Sète, Tangier Med/Barcelona, Tangier Med/Genoa, Tangier Med/Sète |
| LA MERIDIONALE | Tangier Med/Marseille, Nador/Marseille |
| NAVIERA ARMAS | Al Hoceima/Motril, Nador/Almería, Nador/Motrill, Tangier Med/Algeciras |
Crossings by port of arrival abroad
The tables below list the shipping companies operating crossings to foreign ports from Moroccan ports of departure. You will also find, for information purposes, the frequency and duration of the crossings. This information is subject to change depending on the season.
If you click on one of the links, you will be redirected to the website of the relevant company.
Algeciras
| Start | Arrival | Ferry company | Duration |
| Tangier Med | Algeciras | AML | ~1h30 |
| Tangier Med | Algeciras | BALEARIA | ~1h30 |
| Tangier Med | Algeciras | FRS / DFDS | ~1h30 |
| Tangier Med | Algeciras | NAVIERA ARMAS | ~1h30 |
Almeria
| Start | Arrival | Ferry company | Duration |
| Nador | Almeria | BALEARIA | 6h – 7h30 |
| Nador | Almeria | NGV | 9h |
| Nador | Almeria | NAVIERA ARMAS | 8h – 9h |
| Nador | Almeria | AML | 7h |
Barcelone
| Start | Arrival | Ferry company | Duration |
| Nador | Barcelone | NGV | ~29h45 – 31h |
| Tangier Med | Barcelone | NGV | 37h |
Genoa
| Start | Arrival | Ferry company | Duration |
| Tangier Med | Genoa | NGV | ~51h – 60h |
depends on a stopover in Barcelona
Marseille
| Start | Arrival | Ferry company | Duration |
| Nador | Marseille | LA MERIDIONALE | 40h |
| Tangier Med | Marseille | LA MERIDIONALE | 40h |
Motril
| Start | Arrival | Ferry company | Duration |
| Al Hoceima | Motril | NAVIERA ARMAS | 5h |
| Nador | Motril | NAVIERA ARMAS | 6h |
| Tangier Med | Motril | BALEARIA | 8h |
Sète
| Start | Arrival | Ferry company | Duration |
| Nador | Sète | NGV | ~42h |
| Tangier Med | Sète | NGV | 46h |
Tarifa
| Start | Arrival | Ferry company | Duration |
| Tangier City | Tarifa | AML | ~1h |
Crossings by port of arrival in Morocco
The tables below list the shipping companies operating crossings to Moroccan ports from foreign ports of departure. You will also find, for information purposes, the frequency and duration of the crossings. This information is subject to change depending on the season.
If you click on one of the links, you will be redirected to the website of the relevant company.
Al Hoceima
| Start | Arrival | Ferry company | Duration |
| Motril | Al Hoceima | NAVIERA ARMAS | 5h |
Nador
| Start | Arrival | Ferry company | Duration |
| Almeria | Nador | BALEARIA | 6h |
| Almeria | Nador | NGV | 9h |
| Almeria | Nador | NAVIERA ARMAS | 6h |
| Almeria | Nador | AML | 6 hours |
| Barcelone | Nador | NGV | 27h |
| Marseille | Nador | LA MERIDIONALE | 40h |
| Motril | Nador | NAVIERA ARMAS | 5h |
| Sète | Nador | NGV | 39h |
Tangier Med
| Start | Arrival | Ferry company | Duration |
| Algeciras | Tangier Med | AML | 1h 30m |
| Algeciras | Tangier Med | BALEARIA | 1h30 |
| Algeciras | Tangier Med | FRS | 1h 30m |
| Algeciras | Tangier Med | NAVIERA ARMAS | 1h30 |
| Barcelone | Tangier Med | NGV | 30h |
| Genoa | Tangier Med | NGV | 54h |
| Marseille | Tangier Med | LA MERIDIONALE | 40h |
| Motril | Tangier Med | BALEARIA | 8h |
| Sète | Tangier Med | NGV | 45h |
Tangier City
| Start | Arrival | Ferry company | Duration |
| Tarifa | Tangier City | AML | 1h |

